<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisetechie Blog : Ctrl your Tech Life &#187; Google</title>
	<atom:link href="http://wisetechie.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://wisetechie.com/blog</link>
	<description>India's premier Consumer + Tech blog, 1000+ hits a day !</description>
	<lastBuildDate>Sun, 15 Jan 2012 04:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is the Google Nexus One worth buying in India ?</title>
		<link>http://wisetechie.com/blog/2010/01/17/is-the-google-nexus-one-worth-buying-in-india/</link>
		<comments>http://wisetechie.com/blog/2010/01/17/is-the-google-nexus-one-worth-buying-in-india/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:20:00 +0000</pubDate>
		<dc:creator>WiseTechie</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[india iphone]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://wisetechie.com/blog/2010/01/17/is-the-google-nexus-one-worth-buying-in-india/</guid>
		<description><![CDATA[With the launch of the overhyped Nexus One , Google have entered the hotly contested mobile phone domain , but is it worth it to buy a Nexus one phone ? Also is it worth it to buy it in the US and import it into India ? The Nexus One has been dubbed as [...]]]></description>
			<content:encoded><![CDATA[<p>With the launch of the overhyped Nexus One , Google have entered the hotly contested mobile phone domain , but is it worth it to buy a Nexus one phone ? Also is it worth it to buy it in the US and import it into India ? The Nexus One has been dubbed as a superphone in many circles but does that justify its price ?</p>
<p>Currently Amazon.com lists the Nexus one phones starting at 680 USD or 31000 Indian Rupees. Add around 3-4 thousand to that and you get the Indian Grey market price of around 35000 rupees for an Unlocked Google Nexus One phone.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Google Nexus one phone in India" border="0" alt="Google Nexus one phone in India" src="http://img.wisetechie.com/2010/01/GoogleNexusonephone.png" width="262" height="520" /> </p>
<p>Before going into the viability of getting a Google Nexus One imported into India or for that matter asking a relative to bring it, we look at some of its features.</p>
<p>The Google Nexus One runs on the Android operating system, not a lot of Indian smartphones run on Android, heck not a lot of any kind of smart phones run on the Google Android operating system and the Nexus One Google hopes will change all that.</p>
<p>One of the USPs of the Nexus One is said to be its voice command feature for searches and normal phone operation etc. Ok, lets reverse a little, my Nokia Symbian phone does that too and I loaded the Google Symbian app on it a few days ago and it also has voice recognition.</p>
<p>The Google Nexus One boasts of a Qualcomm Snapdragon 1 Ghz processor, now thats a lot of computing power for a phone. The touchscreen is&#160; 480 by 800 pixel and has a diagonal width of 3.7-inches. The phone has a AMOLED display which people are claiming is out of this world.</p>
<p>The phone has a 5 MegaPixel camera and has a LED flash. The phone features no hardware keyboard like the Iphone which its supposed to kill. The no hardware thing is a turnoff for me. I love the QWERTY on my Nokia E-series phone.</p>
<p>Overall, the Nexus One is one mean performance machine with good parts and excellent performance, but the price is a little out of reach for most people. I would much rather buy a laptop than this, but to each his own, Indian fanboys of the Google Nexus One will surely order one for them. Teardown by Isuppli pegged the cost to manufacture a Google Nexus One at 175 USD.</p>
<p>Its strange how company after company keeps ignoring India as a launch market for smartphones. First it was Apple with its delayed Iphone launches in India and now its Google. Even HTC waits a lot before bringing its obsolete world models into India it seems.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisetechie.com/blog/2010/01/17/is-the-google-nexus-one-worth-buying-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google India gets a doodle drawn by kid</title>
		<link>http://wisetechie.com/blog/2009/11/14/google-india-gets-a-doodle-drawn-by-kid/</link>
		<comments>http://wisetechie.com/blog/2009/11/14/google-india-gets-a-doodle-drawn-by-kid/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:31:26 +0000</pubDate>
		<dc:creator>WiseTechie</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wisetechie.com/blog/2009/11/14/google-india-gets-a-doodle-drawn-by-kid/</guid>
		<description><![CDATA[Gurgaon kid Puru Pratap Singh drew the above Google doodle for a competition organised by Google, the above is the 1st ever Google Doodle made in India. The first ‘G’ is a peacock, the ‘o’ stands for wisdom, the second o stands for the discovery of water on the moon by ISRO, the next ‘g’ [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Google Doodle India" border="0" alt="Google Doodle India" src="http://img.wisetechie.com/2009/11/image1.png" width="403" height="189" /> </p>
<p>Gurgaon kid Puru Pratap Singh drew the above Google doodle for a competition organised by Google, the above is the 1st ever Google Doodle made in India.</p>
<p>The first ‘G’ is a peacock, the ‘o’ stands for wisdom, the second o stands for the discovery of water on the moon by ISRO, the next ‘g’ is about Kashmir, the ‘l’ is representing the Amar Jawan Jyoti and the last ‘e’ represents Mahatma Gandhi.</p>
<p>The doodle is active for today i.e. 14th November 2009 which happens to be Children’s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisetechie.com/blog/2009/11/14/google-india-gets-a-doodle-drawn-by-kid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New by-Invite Orkut almost as bad as previous version</title>
		<link>http://wisetechie.com/blog/2009/11/03/new-by-invite-orkut-almost-as-bad-as-previous-version/</link>
		<comments>http://wisetechie.com/blog/2009/11/03/new-by-invite-orkut-almost-as-bad-as-previous-version/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:41:09 +0000</pubDate>
		<dc:creator>WiseTechie</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wisetechie.com/blog/2009/11/03/new-by-invite-orkut-almost-as-bad-as-previous-version/</guid>
		<description><![CDATA[I was one of the (un?)lucky few to be invited to use the new Orkut and quite frankly its not that good. Google has used a lot of Ajax, tried to make it more facebooky but have failed miserably. The first thing where they fail is the gaudy and bright color scheme. The bright pink [...]]]></description>
			<content:encoded><![CDATA[<p>I was one of the (un?)lucky few to be invited to use the new Orkut and quite frankly its not that good. Google has used a lot of Ajax, tried to make it more facebooky but have failed miserably. The first thing where they fail is the gaudy and bright color scheme. The bright pink and blue color schemes dont match with the uncluttered look at all.</p>
<p>Plus the new Orkut is not even uncluttered, the huge advertisement on the right column has been shifted to the top and adblock no longer kills the whole element so there is a sick huge void in my Orkut window when I use Firefox. The huge ads are the biggest turnoff in the new Orkut.</p>
<p>The menus are less intuitive, took me 2 days to figure out how to use the communities section and get the latest post times from my various communities. Friend updates it seems are no longer optional, despite having them disabled in the old Orkut I am thrown this huge list of status updates from friends which tries to mimic Facebook but is very unfacebook at the same time especially with all the junk HTML Orkut seems to allow.</p>
<p>Orkut went down the day it allowed all the junk HTML and javascript coding. Compared to that facebook has a much better style and restricted media options and thats what makes it cleaner. Hope the Orkut devs are taking notes <img src='http://wisetechie.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wisetechie.com/blog/2009/11/03/new-by-invite-orkut-almost-as-bad-as-previous-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense dumps DHL delivery for Indian Publishers</title>
		<link>http://wisetechie.com/blog/2009/05/01/adsense-dumps-dhl-delivery-for-indian-publishers/</link>
		<comments>http://wisetechie.com/blog/2009/05/01/adsense-dumps-dhl-delivery-for-indian-publishers/#comments</comments>
		<pubDate>Fri, 01 May 2009 07:49:15 +0000</pubDate>
		<dc:creator>WiseTechie</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Earning Money Online]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wisetechie.com/blog/2009/05/01/adsense-dumps-dhl-delivery-for-indian-publishers/</guid>
		<description><![CDATA[Good news for Indian publishers whose cheque got stolen or lost many times, so much so that they had to pay the high charge of $25 extra for secured DHL delivery. Google has decided to dump the Indian postal department in favour of Bluedart. In what should come as a big disappointment to the postal [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for Indian publishers whose cheque got stolen or lost many times, so much so that they had to pay the high charge of $25 extra for secured DHL delivery. Google has decided to dump the Indian postal department in favour of Bluedart. In what should come as a big disappointment to the postal department, lakhs of cheques which are issued each month will no longer be sent via the Indian Postal System.</p>
<p>Indian publishers who access the my account tab will be able to see that the secured delivery via DHL option is no longer there and only a local courier option is there. These couriers will be sent via Bluedart which is infact one of the fastest domestic couriers of India and probably pretty reliable too as banks frequently trust them with their credit cards etc.</p>
<p>But Google is still tightlipped about electronic fund transfers for India, we heard its due to taxation issues and laws,lets see how this new Blue Dart saga turns out for Google  and its Indian publishers when they start receiving Bluedart cheques from next month.</p>
<p>A statement from Google Adsense India team read :</p>
<blockquote><p>&#8220;AdSense publishers in India will receive standard delivery checks mailed via the local courier service Blue Dart for no additional charge. Cheques mailed by Blue Dart should arrive within 10-30 days of the cheque date.</p>
<p>So the Secure Payment option has been removed from all the Indian adsense publishers account.</p>
<p>Blue Dart is not able to service all areas throughout India. If you live in a location they don’t service, your check will be sent by Registered Post and should reach you within 2-3 weeks of the mailing date.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wisetechie.com/blog/2009/05/01/adsense-dumps-dhl-delivery-for-indian-publishers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook apologises for goof-up, asks not to leave</title>
		<link>http://wisetechie.com/blog/2009/02/24/facebook-apologises-for-goof-up-asks-not-to-leave/</link>
		<comments>http://wisetechie.com/blog/2009/02/24/facebook-apologises-for-goof-up-asks-not-to-leave/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:31:12 +0000</pubDate>
		<dc:creator>WiseTechie</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wisetechie.com/blog/2009/02/24/facebook-apologises-for-goof-up-asks-not-to-leave/</guid>
		<description><![CDATA[Aha ! , how do you get back to a company who has released a draconian TOS recently. Lets take 2 quick examples : 1. Google Chrome &#8211; The Google Chrome TOS were pretty draconian and had a lot of ownership issues. Google quickly attributed all that to TOS reuse , and corrected the error [...]]]></description>
			<content:encoded><![CDATA[<p>Aha ! , how do you get back to a company who has released a draconian TOS recently. Lets take 2 quick examples :</p>
<p>1. Google Chrome &#8211; The Google Chrome TOS were pretty draconian and had a lot of ownership issues. Google quickly attributed all that to TOS reuse , and corrected the error after the Internet slammed it hard and people started dumping the browser.</p>
<p>2. Facebook &#8211; In a controversial move, Facebook tried to take ownership of all photos and stuff posted by all its members. This led to a huge hue and cry and a large number of people actually left Facebook after the announcement. The effect was so huge that Facebook immediately tendered an apology and reverted back to its old TOS.</p>
<p>Even now if you try to deactivate your facebook account , you are shown an apology and asked not to quit facebook :</p>
<p><img height="71" alt="facebook delete account" src="http://img.wisetechie.com/2009/02/facebook-delete-account.jpg" width="500" border="0"> </p>
<p>Here is what it says :</p>
<blockquote><p>Are you deactivating your account because you are concerned about Facebook&#8217;s Terms of Service?
<p>This was a mistake that we have now corrected. You own the information you put on Facebook and you control what happens to it. We are sorry for the confusion. See http://blog.facebook.com/blog.php?post=54746167130 for more information.
<p>- The Facebook Team</p>
</blockquote>
<p>Just the Internet democracy at work <img src='http://wisetechie.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wisetechie.com/blog/2009/02/24/facebook-apologises-for-goof-up-asks-not-to-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever happened to Google Knol ?</title>
		<link>http://wisetechie.com/blog/2008/10/02/whatever-happened-to-google-knol/</link>
		<comments>http://wisetechie.com/blog/2008/10/02/whatever-happened-to-google-knol/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 11:10:33 +0000</pubDate>
		<dc:creator>WiseTechie</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[search engine terms]]></category>

		<guid isPermaLink="false">http://wisetechie.com/blog/2008/10/02/whatever-happened-to-google-knol/</guid>
		<description><![CDATA[It was being touted as a Wikipedia Killer, but &#8220;Knol &#8211; a unit of knowledge&#8221;&#160; seems to have died a painful death so to say. No one uses knol, i didn&#8217;t ever remember whether the URL was google.com/knol or knol.google.com , They both redirect to the subdomain though. Knol was supposed to be the first [...]]]></description>
			<content:encoded><![CDATA[<p><img height="45" alt="Google Knol Logo" src="http://img.wisetechie.com/2008/09/image.png" width="212"> </p>
<p>It was being touted as a Wikipedia Killer, but &#8220;Knol &#8211; a unit of knowledge&#8221;&nbsp; seems to have died a painful death so to say. No one uses knol, i didn&#8217;t ever remember whether the URL was google.com/knol or knol.google.com , They both redirect to the subdomain though.</p>
<p>Knol was supposed to be the first place one would go while searching for a particular topic, but i am unimpressed. I searched for computer graphics and got pages about women in the computer industry and computer buses , ports etc. If you cant find a topic in Knol, then knol isnt so great, is it ?</p>
<p>Wikipedia had welcomed the entry of Knol into the online knowledge sector, it had said the more the free content, the better. However it seems that Knol seriously lacks on content and content quality. Also the images on Knol did not have separate pages like Wikipedia and had no individual licensing information.</p>
<p>There was also criticism to the Knol from other quarters, people had said that Google might try to fudge rankings to ensure that Knol ranks higher up in the search rankings. Google however dismissed all such allegations. </p>
<p>Knol also scared the media industry, a lot of people in the industry said that Google is slowing switching over , first it was a data searching company, then it became a data organising company, and now its a data generation company seriously threatening a lot of media houses.</p>
<p>For the time being though it seems like knol isn&#8217;t used by all <img src='http://wisetechie.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wisetechie.com/blog/2008/10/02/whatever-happened-to-google-knol/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Android : HTC Dream is the phone</title>
		<link>http://wisetechie.com/blog/2008/09/25/google-android-htc-dream-is-the-phone/</link>
		<comments>http://wisetechie.com/blog/2008/09/25/google-android-htc-dream-is-the-phone/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:55:55 +0000</pubDate>
		<dc:creator>WiseTechie</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://wisetechie.com/blog/2008/09/25/google-android-htc-dream-is-the-phone/</guid>
		<description><![CDATA[The HTC Dream which will be manufactured by High Tech Computer Corporation is going to be the first Android phone to be marketed and released. Android as some of you may be knowing is Google&#8217;s mobile platform. The Dream will cost $179 when purchased along with a T-Mobile plan. The good news is that HTC [...]]]></description>
			<content:encoded><![CDATA[<div class="wlWriterSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:6ad1ea55-78f5-4e95-a485-71a58c5818dd" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div id="b27dc42e-e7e8-4955-9141-b2dd2fb64a7d" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=L9wfoR4Nuu8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" target="_new"><img src="http://img.wisetechie.com/2008/09/video090a8cbbfb8e.jpg" galleryimg="no" onload="var downlevelDiv = document.getElementById('b27dc42e-e7e8-4955-9141-b2dd2fb64a7d'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/L9wfoR4Nuu8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6\&quot;&gt;&lt;\/param&gt;&lt;param name=\&quot;wmode\&quot; value=\&quot;transparent\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/L9wfoR4Nuu8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6\&quot; type=\&quot;application/x-shockwave-flash\&quot; wmode=\&quot;transparent\&quot; width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""></a></div>
</div>
</div>
<p>The HTC Dream which will be manufactured by High Tech Computer Corporation is going to be the first Android phone to be marketed and released. Android as some of you may be knowing is Google&#8217;s mobile platform. The Dream will cost $179 when purchased along with a T-Mobile plan. The good news is that HTC has a very strong base in India and might launch the phone pretty early in India at a very competitive price.</p>
<p>The Android platform is designed to take on the likes of Windows Mobile, Symbian and other generic and specific mobile phone OS manufacturers. However this particular phone is intended to compete head on with the Apple Iphone. The Apple Iphone has been a moderate success in the US and a complete failure in India.</p>
<p>The HTC Dream features a capacitive touchscreen interface, GPs, 3.1 MP camera, Accelerometer and a Qualcomm 528MHz processor. Its interesting to note we dont even know the processor used by Apple.</p>
<p>On the software front too, the phone is pretty good. As you can see in the video, it has built in Gmail, Youtube player. It features multiple desktops like most Linux systems and allows drag and drop for icons (How cool is that). The menu is brought up with swipes.</p>
<p>It also has a full QWERTY keyboard, gotta say looks pretty promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisetechie.com/blog/2008/09/25/google-android-htc-dream-is-the-phone/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>More Iphone news : Gtalk will be text-Gtalk, nothing else</title>
		<link>http://wisetechie.com/blog/2008/07/04/more-iphone-news-gtalk-will-be-text-gtalk-nothing-else/</link>
		<comments>http://wisetechie.com/blog/2008/07/04/more-iphone-news-gtalk-will-be-text-gtalk-nothing-else/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:10:13 +0000</pubDate>
		<dc:creator>WiseTechie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[apple india]]></category>
		<category><![CDATA[Gtalk]]></category>
		<category><![CDATA[india iphone]]></category>
		<category><![CDATA[Iphone 3G]]></category>
		<category><![CDATA[iphone locked]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://wisetechie.com/blog/2008/07/04/more-iphone-news-gtalk-will-be-text-gtalk-nothing-else/</guid>
		<description><![CDATA[We keep you updated on the new Iphone 3G, and as things would have it a lot of companies are making software exclusively for the Iphone 3G, many of them like Ebay, and certain GPS GIS companies are innovating hard. So what do you expect from google ? A supercool version of Gtalk which perhaps [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.wisetechie.com/2008/07/image.png" alt="Iphone Gtalk text browser" width="216" height="400" /></p>
<p>We keep you updated on the new Iphone 3G, and as things would have it a lot of companies are making software exclusively for the Iphone 3G, many of them like Ebay, and certain GPS GIS companies are innovating hard. So what do you expect from google ?</p>
<p>A supercool version of Gtalk which perhaps shows your GPS location and allows you to talk with crystal clear voice clarity. Well sorry, but thats not gonna happen. The Gtalk for Iphone will only be a <a href="http://www.techcrunch.com/2008/07/03/google-talk-for-the-iphone-not-what-you-think/" target="_blank">text chatting service</a>, disappointed ? So are they just porting Jabber for the Iphone in fancy Google colours ?</p>
<p>The Indian Iphone users will also be disappointed, but dont be. Skype will answer your Iphone needs <img src='http://wisetechie.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<hr/>
<p>Your friendly Iphone 3G reminder for Indians looking to buy the new Iphone</p>
<hr/>
<p>Remember when the Iphone 3G launches in India, it will only be available from Airtel and Vodafone and will probably be locked and come with a hefty plan and high termination fee. Your best bet is still to get the old Iphone for a bargain and get it unlocked, that baby still turns heads. Also other market players like HTC Diamond, Cruise etc. and Asus P320 phones may be given a thought. Personally i am addicted to Windows Mobile these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisetechie.com/blog/2008/07/04/more-iphone-news-gtalk-will-be-text-gtalk-nothing-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Youtube India is a bad idea : Country Censorship</title>
		<link>http://wisetechie.com/blog/2008/07/01/why-youtube-india-is-a-bad-idea-country-censorship/</link>
		<comments>http://wisetechie.com/blog/2008/07/01/why-youtube-india-is-a-bad-idea-country-censorship/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:24:35 +0000</pubDate>
		<dc:creator>WiseTechie</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wisetechie.com/blog/2008/07/01/why-youtube-india-is-a-bad-idea-country-censorship/</guid>
		<description><![CDATA[I have a few songs bookmarked on Youtube, which i usually listen to when i am feeling bored. But WTH ! , Youtube seems to be blocking content on the basis of country now which is totally outrageous. Also i noticed there is no email contact to send a query to youtube, only a snail [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://img.wisetechie.com/2008/07/youtube-censorship.jpg" border="0" alt="youtube censorship" width="439" height="157" /></p>
<p>I have a few songs bookmarked on Youtube, which i usually listen to when i am feeling bored.</p>
<p>But WTH ! , Youtube seems to be blocking content on the basis of country now which is totally outrageous. Also i noticed there is no email contact to send a query to youtube, only a snail mail address. Pathetic from them ! I was able to see this video before the Youtube India site was launched.</p>
<p>We had all these interviews from Youtube India&#8217;s new boss in the newspapers telling how Youtube India will be great, but i am terribly disappointed.</p>
<p>Anyone else too got the &#8220;this video is not available in your country&#8221;  message from Youtube ?</p>
]]></content:encoded>
			<wfw:commentRss>http://wisetechie.com/blog/2008/07/01/why-youtube-india-is-a-bad-idea-country-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with GMail storage limit?</title>
		<link>http://wisetechie.com/blog/2007/10/20/whats-up-with-gmail-storage-limit/</link>
		<comments>http://wisetechie.com/blog/2007/10/20/whats-up-with-gmail-storage-limit/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:37:33 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://wisetechie.com/blog/2007/10/20/whats-up-with-gmail-storage-limit/</guid>
		<description><![CDATA[While checking my GMail storage quota, I was surprised to see my limit increased to 3.5GB yesterday. Even stranger was the discovery that today it is 3796 MB at the time of writing this post. To add more the storage limit of my Google Apps account is even greater at 3864 MB! Seems like Google [...]]]></description>
			<content:encoded><![CDATA[<p>While checking my GMail storage quota, I was surprised to see my limit increased to 3.5GB yesterday. Even stranger was the discovery that today it is 3796 MB at the time of writing this post.</p>
<p><img id="image294" src="http://img.wisetechie.com/2007/10/gmail1.PNG" alt="Gmail storage limit (2)" style="border: 1px solid #000000;"/></p>
<p>To add more the storage limit of my Google Apps account is even greater at 3864 MB!</p>
<p><img id="image293" src="http://img.wisetechie.com/2007/10/gmail2.PNG" alt="Gmail storage limit (1)" style="border: 1px solid #000000;"/></p>
<p>Seems like Google is true to its <a href="http://mail.google.com/support/bin/answer.py?answer=6558&#038;topic=1547">word</a>.</p>
<blockquote><p>Furthermore, we shall keep giving you more space as we are able to.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wisetechie.com/blog/2007/10/20/whats-up-with-gmail-storage-limit/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

